2018 Standings and Statistics    

Team Standings

Individual Rankings By Team

Individual Rankings By Percentages

Individual Top 10 Divisional Leaders

Individual Overall Leaders

2018 End of Season Playoffs

Weekly Match Results - 2018

(Tournament Dates in red)

March   April
        1 2 3 1 2 3 4 5 6 7
4 5 6 7 8 9 10 8 9 10 11 12 13 14
11 12 13 14 15 16 17 15 16 17 18 19 20 21
18 19 20 21 22 23 24 22 23 24 25 26 27 28
25 26 27 28 29 30 31 29 30          
                           

May

June

    1 2 3 4 5           1 2
6 7 8 9 10 11 12 3 4 5 6 7 8 9
13 14 15 16 17 18 19 10 11 12 13 14 15 16
20 21 22 23 24 25 26 17 18 19 20 21 22 23
27 28 29 30 31     24 25 26 27 28 29 30
                           

July

August
1 2 3 4 5 6 7       1 2 3 4
8 9 10 11 12 13 14 5 6 7 8 9 10 11
15 16 17 18 19 20 21 12 13 14 15 16 17 18
22 23 24 25 26 27 28 19 20 21 22 23 24 25
29 30 31         26 27 28 29 30 31  
                           

September

October
            1   1 2 3 4 5 6
2 3 4 5 6 7 8 7 8 9 10 11 12 13
9 10 11 12 13 14 15 14 15 16 17 18 19 20
16 17 18 19 20 21 22 21 22 23 24 25 26 27
23 24 25 26 27 28 29 28 29 30 31      
30                          

 

2017 Statistical Archives

2016 Statistical Archives

2015 Statistical Archives

2014 Statistical Archives

2013 Statistical Archives

2012 Statistical Archives

2011 Statistical Archives

2010 Statistical Archives