2015 Standings and Statistics    

 Team Standings

Individual Rankings By Team

Individual Rankings By Percentages

Individual Top 10 Divisional Leaders

Individual Overall Leaders

2015 Playoff Bracket

Weekly Match Results - 2015

(Tournament Dates in red)

March   April
1 2 3 4 5 6 7       1 2 3 4
8 9 10 11 12 12 14 5 6 7 8 9 10 11
15 16 17 18 19 20 21 12 13 14 15 16 17 18
22 23 24 25 26 27 28 19 20 21 22 23 24 25
29 30 31         26 27 28 29 30    

May

June

          1 2   1 2 3 4 5 6
3 4 5 6 7 8 9 7 8 9 10 11 12 13
10 11 12 13 14 15 16 14 15 16 17 18 19 20
17 18 19 20 21 22 23 21 22 23 24 25 26 27
24 25 26 27 28 29 30 28 29 30        
31                          

July

August
      1 2 3 4             1
5 6 7 8 9 10 11 2 3 4 5 6 7 8
12 13 14 15 16 17 18 9 10 11 12 13 14 15
19 20 21 22 23 24 25 16 17 18 19 20 21 22
26 27 28 29 30 31   23 24 25 26 27 28 29
              30 31          

September

October
    1 2 3 4 5         1 2 3
6 7 8 9 10 11 12 4 5 6 7 8 9 10
13 14 15 16 17 18 19 11 12 13 14 15 16 17
20 21 22 23 24 25 26 18 19 20 21 22 23 24
27 28 29 30       25 26 27 28 29 30 31