2017 Standings and Statistics    

Team Standings

Individual Rankings By Team

Individual Rankings By Percentages

Individual Top 10 Divisional Leaders

Individual Overall Leaders

2017 End of Season Playoffs

Weekly Match Results - 2017

(Tournament Dates in red)

March   April
      1 2 3 4             1
5 6 7 8 9 10 11 2 3 4 5 6 7 8
12 13 14 15 16 17 18 9 10 11 12 13 14 15
19 20 21 22 23 24 25 16 17 18 19 20 21 22
26 27 28 29 30 31   23 24 25 26 27 28 29
              30            

May

June

  1 2 3 4 5 6         1 2 3
7 8 9 10 11 12 13 4 5 6 7 8 9 10
14 15 16 17 18 19 20 11 12 13 14 15 16 17
21 22 23 24 25 26 27 18 19 20 21 22 23 24
28 29 30 31       25 26 27 28 29 30  
                           

July

August
            1     1 2 3 4 5
2 3 4 5 6 7 8 6 7 8 9 10 11 12
9 10 11 12 13 14 15 13 14 15 16 17 18 19
16 17 18 19 20 21 22 20 21 22 23 24 25 26
23 24 25 26 27 28 29 27 28 29 30 31    
30 31                        

September

October
          1 2 1 2 3 4 5 6 7
3 4 5 6 7 8 9 8 9 10 11 12 13 14
10 11 12 13 14 15 16 15 16 17 18 19 20 21
17 18 19 20 21 22 23 22 23 24 25 26 27 28
24 25 26 27 28 29 30 29 30 31        
                           

 

2016 Statistical Archives

2015 Statistical Archives

2014 Statistical Archives

2013 Statistical Archives

2012 Statistical Archives

2011 Statistical Archives

2010 Statistical Archives